POINTS AS OF 10/02/21
1ST | 57 | James Stanley | 769 |
2ND | 31K | Adrian Kemps | 744 |
3RD | 58 | Gary Triska | 692 |
4TH | 43 | Tyler Cullen | 677 |
5TH | 4 | Ryan Battilana | 670 |
6TH | 75 | Shawn Stanley | 663 |
7TH | 31 | Rob Summers | 526 |
8TH | 15 | Willy Northcott | 501 |
9TH | 24 | Ryan Brown | 481 |
10TH | 89 | Ryan Wardell | 476 |
11TH | 88 | Lisa Marie Hamacher | 471 |
12TH | K5 | Kevin Taylor | 454 |
13TH | 62 | Rob McCall | 390 |
14TH | 77 | Sheldon Bender | 356 |
15TH | 17 | Brian Mac Donald | 290 |
16TH | 42 | Mark Hamacher | 289 |
17TH | 36 | Ken McKenzie | 140 |
18TH | 21 | Larry Westwood | 7 |
(Points incl. tech + 5 for Dash for Cash #58)
Archive
Points & Results – October 2nd, 2021
Points & Results – September 18th, 2021
Points & Results – September 4th, 2021
Points & Results – August 21st, 2021
Points & Results – July 10th, 2021